LEARN MORE
The majority of the popular disinfectants contain either quaternary ammonium chlorides (quats) or chlorine bleach. Both types of disinfectants are potent against a number of different bacteria and viruses. Unfortunately, they also have some significant drawbacks and health concerns ranging from chemical burns to reproductive harm.
However, there are alternative disinfectant chemicals that are as effective (or more) in killing viruses and other germs without these health hazards, such as:
- alcohol/ethanol/isopropanol
- hydrogen peroxide
- lactic acid
- citric acid
- thymol
Several products containing these disinfectant ingredients have been approved for use against Coronavirus by the U.S. EPA.
You can also find more information via the EPA List N Webtool; an app that enables people to quickly identify disinfectant products that meet EPA’s criteria for use against COVID-19 from your phone or computer. Search the List N by active ingredient (like hydrogen peroxide) to find safer options.
WVE has also done the work for you! Here is a list of the safer alternatives from the EPA’s “List N” — products approved for use against Coronavirus.
List of Safer Disinfectants - Approved by the EPA to use against Coronavirus
Product Name | Active Ingredient(s) | Company | Contact Time (in minutes) | Formulation Type [RTU = ready-to-use] |
Use Site | EPA Registration Number* |
---|---|---|---|---|---|---|
LEXX™ Liquid Sanitizer and Cleaner Concentrate | Citric acid | ProNatural Brands LLC | 10 | Dilutable | Healthcare; Institutional; Residential | 91452-1 |
CleanCide Wipes | Citric acid | Wexford Labs Inc | 5 | Towelette | Healthcare; Institutional; Residential | 34810-36 |
Cleancide | Citric acid | Wexford Labs Inc | 5 | RTU | Healthcare; Institutional | 34810-35 |
Comet Disinfecting Bathroom Cleaner | Citric acid | The Proctor & Gamble Company | 10 | RTU | Healthcare; Institutional; Residential | 3573-54 |
Lysol Bathroom Cleaner | Citric acid | Reckitt Benckiser LLC | 5 | RTU | Healthcare; Institutional; Residential | 675-55 |
SBT 2 to 1 Concentrate | Citric acid; Thymol | Melaleuca Inc | 10 | Dilutable | Residential | 66251-2 |
CW32A-RTU | Dodecylbenzenesulfonic acid; Lactic acid | Ecolab Inc | 0.5 (30 seconds) | RTU | Healthcare; Institutional; Residential | 1677-259 |
S&S Sanitizer | Dodecylbenzenesulfonic acid; Lactic acid | Ecolab Inc | 0.5 (30 seconds) | Dilutable | Healthcare; Institutional; Residential | 1677-260 |
Mitersaw | Ethanol | GOJO Industries Inc | 5 | Wipe | Institutional; Residential | 84150-2 |
Saginaw | Ethanol | Clorox Professional Products Company | 5 | RTU | Healthcare; Institutional; Residential | 67619-29 |
PURELL Professional Surface Disinfectant Wipes | Ethanol | GOJO Industries Inc | 5 | Wipe | Healthcare; Institutional; Residential | 84150-1 |
Urthpro | Ethanol | Urthtech LLC | 1 | RTU | Healthcare; Institutional; Residential | 84368-1 |
Lysol Neutra Air® 2 in 1 | Ethanol | Reckitt Benckiser | 0.5 (30 seconds) | RTU | Healthcare; Institutional; Residential | 777-136 |
EasyDECON Part 2 | Hydrogen Peroxide | EFT Holdings Inc | 10 | RTU | Healthcare; Institutional; Residential | 74436-2 |
Oxivir HC Disinfectant Cleaner | Hydrogen peroxide | Diversey Inc | 1 | RTU | Healthcare; Institutional | 70627-79 |
Oxivir™ HC Wipes | Hydrogen peroxide | Diversey Inc | 1 | RTU | Healthcare; Institutional | 70627-80 |
DS-6640 | Hydrogen peroxide | Lonza LLC | 3 | RTU | Healthcare; Institutional; Residential | 6836-385 |
DS6809 | Hydrogen peroxide | Lonza LLC | 3 | Wipe | Healthcare; Institutional; Residential | 6836-388 |
B-Cap™ 35 Antimicrobial Agent | Hydrogen peroxide | PeroxyChem LLC | Consult user manual | Vapor (use in conjunction with VHP generator) | Institutional | 72372-1 |
Angel | Hydrogen peroxide | Reckitt Benckiser LLC | 10 | RTU | Healthcare; Institutional; Residential | 777-126 |
D7 Part 2 | Hydrogen peroxide | Decon7 Systems LLC | 10 | Dilutable | Healthcare; Institutional; Residential | 89833-4 |
MDF-200 Part B | Hydrogen peroxide | Span-World LLC | 10 | Dilutable | Healthcare; Institutional | 91899-2 |
Vaprox Hydrogen Peroxide Sterilant | Hydrogen peroxide | Steris Corporation | Consult user manual | Vapor (use in conjunction with VHP generator) | Institutional | 58779-4 |
Proxi Home General Disinfectant Cleaner Spray | Hydrogen peroxide | Innovasource LLC | 10 | RTU | Healthcare; Institutional; Residential | 85837-4 |
HP2O2 | Hydrogen peroxide | Midlab | 5 | Dilutable | Healthcare; Institutional | 45745-11 |
Peroxy HDOX | Hydrogen peroxide | Earth Laboratories Inc | 5 | Dilutable | Healthcare; Institutional | 84198-1 |
Binary Ionization Technology (BIT) Solution | Hydrogen peroxide | Tomi Environmental Solutions Inc | 15 | Fog; Mist | Healthcare; Institutional; Residential | 90150-2 |
Oxy-1 Wipes | Hydrogen peroxide | Virox Technologies Inc | 0.5 (30 seconds) | Wipe | Healthcare; Institutional; Residential | 74559-10 |
Accel TB | Hydrogen peroxide | Virox Technologies Inc | 1 | RTU | Healthcare; Institutional; Residential | 74559-1 |
Oxy-1 RTU | Hydrogen peroxide | Virox Technologies Inc | 0.5 (30 seconds) | RTU | Healthcare; Institutional; Residential | 74559-9 |
Accel TB Wipes | Hydrogen peroxide | Virox Technologies Inc | 1 | Wipe | Healthcare; Institutional; Residential | 74559-3 |
Accel (Concentrate) Disinfectant Cleaner | Hydrogen peroxide | Virox Technologies Inc | 5 | Dilutable | Healthcare; Institutional; Residential | 74559-4 |
Peroxide Multi Surface Cleaner and Disinfectant | Hydrogen peroxide | Ecolab Inc | 2 | Dilutable | Healthcare; Institutional | 1677-238 |
Clorox Pet Solutions Advanced Formula Disinfecting Stain & Odor Remover | Hydrogen peroxide | The Clorox Company | 5 | RTU | Healthcare; Institutional; Residential | 5813-110 |
Clorox Commercial Solutions® Hydrogen Peroxide Cleaner Disinfectant | Hydrogen Peroxide | Clorox Professional Products Company | 1 | RTU | Healthcare; Institutional; Residential | 67619-24 |
Clorox Commercial Solutions® Hydrogen Peroxide Cleaner Disinfectant Wipes | Hydrogen peroxide | Clorox Professional Products Company | 2 | Wipe | Healthcare; Institutional; Residential | 67619-25 |
Clorox Commercial Solutions® Clorox® Disinfecting Biostain & Odor Remover | Hydrogen peroxide | Clorox Professional Products Company | 5 | RTU | Healthcare; Institutional; Residential | 67619-33 |
Oxivir Tb | Hydrogen peroxide | Diversey Inc | 1 | RTU | Healthcare; Institutional | 70627-56 |
Oxy-Team™ Disinfectant Cleaner | Hydrogen peroxide | Diversey Inc | 5 | Dilutable | Healthcare; Institutional | 70627-58 |
Oxivir™ Wipes | Hydrogen peroxide | Diversey Inc | 1 | Wipe | Healthcare; Institutional; Residential | 70627-60 |
Oxivir 1 | Hydrogen peroxide | Diversey Inc | 1 | RTU | Healthcare; Institutional | 70627-74 |
Oxivir 1 Wipes | Hydrogen peroxide | Diversey Inc | 1 | Wipe | Healthcare; Institutional | 70627-77 |
Peroxide Disinfectant And Glass Cleaner Rtu | Hydrogen peroxide | Ecolab Inc | 0.75 (45 seconds) | RTU | Healthcare; Institutional | 1677-251 |
Sani-HyPerCide Germicidal Spray | Hydrogen Peroxide | Professional Disposables International Inc | 1 | RTU | Healthcare; Institutional | 9480-14 |
Phato 1:64 Disinfectant Cleaner | Hydrogen peroxide | Diversey Inc | 5 | Dilutable | Healthcare; Institutional | 70627-62 |
Suretouch | Hydrogen peroxide | Diversey Inc | 5 | RTU | Healthcare; Institutional | 70627-78 |
Oxy-res (Concentrate) | Hydrogen peroxide | Virox Technologies Inc | 5 | Dilutable | Healthcare; Institutional; Residential | 74559-6 |
Accel 5 RTU | Hydrogen peroxide | Virox Technologies Inc | 5 | RTU | Healthcare; Institutional; Residential | 74559-8 |
Nathan 2 | Hydrogen peroxide | S.C. Johnson Professional | 5 | RTU | Healthcare; Institutional; Residential | 89900-1 |
Klercide 70/30 IPA | Isopropanol | Ecolab Inc | 5 | RTU | Healthcare; Institutional | 1677-249 |
Windex Disinfectant Cleaner | L-Lactic Acid | S.C. Johnson & Son Inc | 5 | RTU | Institutional; Residential | 4822-593 |
Sani-Cide EX3 (10X) RTU | L-Lactic Acid | Celeste Industries Corp | 10 | RTU | Institutional | 42048-4 |
Fangio | L-Lactic Acid | S.C. Johnson & Son Inc | 10 | RTU | Institutional; Residential | 4822-606 |
Gurney | L-Lactic acid | S.C. Johnson & Son Inc | 5 | RTU | Institutional; Residential | 4822-608 |
WC Complete | Lactic acid | Combat Insect Control Systems | 0.5 (30 seconds) | RTU | Healthcare; Institutional; Residential | 64240-65 |
Benefect Botanical Daily Cleaner Disinfectant Spray | Thymol | Cleanwell LLC | 10 | RTU | Healthcare; Institutional; Residential | 84683-3 |
Benefect Botanical Daily Cleaner Disinfectant Towelette | Thymol | Cleanwell LLC | 10 | Wipe | Healthcare; Institutional; Residential | 84683-4 |
Thymox Disinfectant Spray | Thymol | Laboratorie M2 | 4 | RTU | Healthcare; Institutional; Residential | 87742-1 |
Ready to Use Thymol | Thymol | Wexford Labs Inc | 10 | RTU | Healthcare; Institutional; Residential | 34810-25 |
*Note: There may be more than one product name associated with an EPA registration number. Every disinfectant product label will include its EPA registration number – if the number on your product matches one on this list, the product is certified by EPA to be effective against COVID-19.
WVE created this list by selecting products on EPA’s “List N” of products which are made with active ingredients that are safer alternatives. Full ingredient disclosure for cleaning products and disinfectants is still a work in progress by the cleaning product industry. This means that there could still be products on this list that also contain other chemicals of concern (ingredients other than the active disinfectant ingredient). We recommend always checking the website or label of any product for more information on ingredients.