<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Voices for the Earth</title>
	<atom:link href="http://www.womensvoices.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womensvoices.org</link>
	<description>WVE believes that women have incredible social, economic, and political power to change the systems that allow toxic chemicals in products in the first place.</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moms ask Tide to remove carcinogen from detergent.</title>
		<link>http://www.womensvoices.org/2012/02/21/moms-ask-tide-to-remove-carcinogen-from-detergent/</link>
		<comments>http://www.womensvoices.org/2012/02/21/moms-ask-tide-to-remove-carcinogen-from-detergent/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:51:57 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[WVE in the News]]></category>

		<guid isPermaLink="false">http://www.womensvoices.org/?p=10562</guid>
		<description><![CDATA[mother nature network February 17, 2012 Do you have any idea what ingredients are used in your favorite cleaning product? If you&#8217;re a dedicated &#8216;make-your-own cleaners&#8217; kind of greenie, then I&#8217;m sure you do. But what if, like me, you rely on store brands to get your counters and clothes clean? Women’s Voices for the ...]]></description>
			<content:encoded><![CDATA[<p><strong>mother nature network</strong></p>
<p><strong>February 17, 2012</strong></p>
<p>Do you have any idea what ingredients are used in your favorite cleaning product? If you&#8217;re a dedicated &#8216;make-your-own cleaners&#8217; kind of greenie, then I&#8217;m sure you do. But what if, like me, you rely on store brands to get your counters and clothes clean?</p>
<div>
<p>Women’s Voices for the Earth, a national eco-watchdog group, recently tested a sampling of 20 cleaning products from major corporations, including Clorox, S.C. Johnson &amp; Son, and Procter &amp; Gamble to determine what chemicals are used in each product. Their report on the testing, entitled “Dirty Secrets: What’s Hiding in your Cleaning Products?” revealed a number of allergens, phthalates and carcinogens in some of the country&#8217;s most popular cleaning products, including at least one that is marketed as a &#8220;healthy&#8221; alternative to other products.</p>
<p><a href="http://www.mnn.com/health/fitness-well-being/blogs/moms-ask-tide-to-remove-carcinogen-from-detergent" target="_blank">Read more.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/21/moms-ask-tide-to-remove-carcinogen-from-detergent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salon safety examined.</title>
		<link>http://www.womensvoices.org/2012/02/16/salon-safety-examined/</link>
		<comments>http://www.womensvoices.org/2012/02/16/salon-safety-examined/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:13:57 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[WVE in the News]]></category>

		<guid isPermaLink="false">http://www.womensvoices.org/?p=10632</guid>
		<description><![CDATA[The Billings Outpost February 8, 2012 Deb Courson Smith Montana has a connection to high fashion. Bozeman-based Women’s Voices for the Earth has been working on salon safety issues related to Brazilian Blowouts, a popular hair-straightening treatment that now comes with a warning label in California as part of a settlement between that state and ...]]></description>
			<content:encoded><![CDATA[<p><strong>The Billings Outpost</strong></p>
<p><strong>February 8, 2012</strong></p>
<p><strong>Deb Courson Smith</strong></p>
<p>Montana has a connection to high fashion.</p>
<p>Bozeman-based Women’s Voices for the Earth has been working on salon safety issues related to Brazilian Blowouts, a popular hair-straightening treatment that now comes with a warning label in California as part of a settlement between that state and companies.</p>
<p>The settlement requires that hair stylists and their customers be warned of exposure to a cancer-causing chemical. Alexandra Scranton, WVE’s director of science and research, says salon workers across the nation are exposed to dangerous levels of formaldehyde from the products.</p>
<p><a href="http://www.billingsnews.com/index.php/features/3232-salon-safety-examined" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/16/salon-safety-examined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best Ways To Prevent Cancer.</title>
		<link>http://www.womensvoices.org/2012/02/16/the-10-best-ways-to-prevent-cancer-2/</link>
		<comments>http://www.womensvoices.org/2012/02/16/the-10-best-ways-to-prevent-cancer-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:02:17 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[WVE in the News]]></category>

		<guid isPermaLink="false">http://www.womensvoices.org/?p=10544</guid>
		<description><![CDATA[MSN.com February 16, 2012 Leah Zerbe, Rodale.com Getting active and cutting excess body fat are two of the best ways a woman can dramatically slash her breast cancer risk &#8212; the science is clear. However, obesity, along with genetics, contributes to just 30 percent of the breast cancer diagnoses women get every year. What isn&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p><strong>MSN.com</strong></p>
<p><strong>February 16, 2012</strong></p>
<p><strong>Leah Zerbe, Rodale.com</strong></p>
<p>Getting active and cutting excess body fat are two of the best ways a woman can dramatically slash her breast cancer risk &#8212; the science is clear. However, obesity, along with genetics, contributes to just 30 percent of the breast cancer diagnoses women get every year. What isn&#8217;t so clear is what causes the remaining 70 percent of cases. And a new report released by the Institute of Medicine (IOM) of the National Academies of Science may not provide much hope of definite answers anytime soon.</p>
<p>The goal of the two-year-long study was to determine whether there is strong link between breast cancer and environmental factors. Specifically, the panel of 15 cancer-research experts and nine members of the IOM looked at hormone therapies, hair dyes, flame retardants, plastic and canned food chemicals, heavy metals, different types of radiation, smoking and drinking tendencies, pesticides, and industrial chemicals. Though the report authors recommend high-priority research on endocrine disruptors like bisphenol A(BPA), dioxins, and flame retardants because of the &#8220;provocative, but as yet inconclusive&#8221; evidence of an association with breast cancer, they weren&#8217;t able to say definitively that chemicals were culpable in causing the disease, citing a lack of reliable scientific literature.</p>
<p><a href="http://health.msn.com/health-topics/cancer/articlepage.aspx?cp-documentid=100286764" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/16/the-10-best-ways-to-prevent-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oreal defends safety of its lipsticks, after FDA cites high lead content in some products.</title>
		<link>http://www.nj.com/news/index.ssf/2012/02/loreal_defends_safety_of_its_l.html</link>
		<comments>http://www.nj.com/news/index.ssf/2012/02/loreal_defends_safety_of_its_l.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>jpmyers@ehsic.org</dc:creator>
				<category><![CDATA[Environmental Health News]]></category>

		<guid isPermaLink="false">http://www.nj.com/news/index.ssf/2012/02/loreal_defends_safety_of_its_l.html</guid>
		<description><![CDATA[At L'Oreal, which makes lipstick at plants in Franklin and Piscataway, they think the Campaign for Safe Cosmetics is poisoning their business.]]></description>
			<content:encoded><![CDATA[At L'Oreal, which makes lipstick at plants in Franklin and Piscataway, they think the Campaign for Safe Cosmetics is poisoning their business.]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/16/loreal-defends-safety-of-its-lipsticks-after-fda-cites-high-lead-content-in-some-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 lipsticks found to contain lead, FDA says.</title>
		<link>http://www.washingtonpost.com/business/economy/400-lipstick-brands-contain-lead-fda-says/2012/02/14/gIQAhOyeDR_story.html</link>
		<comments>http://www.washingtonpost.com/business/economy/400-lipstick-brands-contain-lead-fda-says/2012/02/14/gIQAhOyeDR_story.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>jpmyers@ehsic.org</dc:creator>
				<category><![CDATA[Environmental Health News]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/business/economy/400-lipstick-brands-contain-lead-fda-says/2012/02/14/gIQAhOyeDR_story.html</guid>
		<description><![CDATA[Four hundred of the nation’s most popular lipsticks contained trace levels of lead when tested recently by the federal government, confirming similar results of earlier analyses but on a much wider scale and at higher levels than previously detected.]]></description>
			<content:encoded><![CDATA[Four hundred of the nation’s most popular lipsticks contained trace levels of lead when tested recently by the federal government, confirming similar results of earlier analyses but on a much wider scale and at higher levels than previously detected.]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/16/400-lipsticks-found-to-contain-lead-fda-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaded lipstick: How much is too much?</title>
		<link>http://www.philly.com/philly/blogs/greenliving/Leaded-lipstick-.html</link>
		<comments>http://www.philly.com/philly/blogs/greenliving/Leaded-lipstick-.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>jpmyers@ehsic.org</dc:creator>
				<category><![CDATA[Environmental Health News]]></category>

		<guid isPermaLink="false">http://www.philly.com/philly/blogs/greenliving/Leaded-lipstick-.html</guid>
		<description><![CDATA[The Campaign for Safe Cosmetics highlighted an FDA analysis of lead in lipsticks. The study found lead in all 400 lipsticks tested, with levels of up to 7.19 parts per billion. Safe Cosmetics says this is more than twice the levels reported in a previo...]]></description>
			<content:encoded><![CDATA[The Campaign for Safe Cosmetics highlighted an FDA analysis of lead in lipsticks. The study found lead in all 400 lipsticks tested, with levels of up to 7.19 parts per billion. Safe Cosmetics says this is more than twice the levels reported in a previous FDA study, and it has concerns.]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/16/leaded-lipstick-how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that lead in your lipstick?</title>
		<link>http://www.forbes.com/sites/amywestervelt/2012/02/07/is-that-lead-in-your-lipstick-fda-tests-reveal-raised-lead-levels-in-u-s-lipsticks/</link>
		<comments>http://www.forbes.com/sites/amywestervelt/2012/02/07/is-that-lead-in-your-lipstick-fda-tests-reveal-raised-lead-levels-in-u-s-lipsticks/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>jpmyers@ehsic.org</dc:creator>
				<category><![CDATA[Environmental Health News]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/amywestervelt/2012/02/07/is-that-lead-in-your-lipstick-fda-tests-reveal-raised-lead-levels-in-u-s-lipsticks/</guid>
		<description><![CDATA[Recent tests by FDA scientists, updating tests from 2007, reveal increased lead levels in US lipsticks, with two brands above California's standard of 5 ppm. FDA says it is considering setting an upper limit for lead in lipsticks, but to date no such l...]]></description>
			<content:encoded><![CDATA[Recent tests by FDA scientists, updating tests from 2007, reveal increased lead levels in US lipsticks, with two brands above California's standard of 5 ppm. FDA says it is considering setting an upper limit for lead in lipsticks, but to date no such limit has been set.]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/16/is-that-lead-in-your-lipstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipsticks contain twice as much toxic lead as they did just five years ago.</title>
		<link>http://www.womensvoices.org/2012/02/15/lipsticks-contain-twice-as-much-toxic-lead-as-they-did-just-five-years-ago/</link>
		<comments>http://www.womensvoices.org/2012/02/15/lipsticks-contain-twice-as-much-toxic-lead-as-they-did-just-five-years-ago/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:40:58 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[WVE in the News]]></category>

		<guid isPermaLink="false">http://www.womensvoices.org/?p=10459</guid>
		<description><![CDATA[Business Insider February 15, 2012 Mandi Woodruff In &#8220;Lipstick and Lead: Questions and Answers,&#8221; the FDA lays out the results of an exhaustive analysis of 400 different lipsticks, the majority of which can be found at any local drugstore. The last study of its kind was conducted in 2007 and since then, the average amount ...]]></description>
			<content:encoded><![CDATA[<p><strong>Business Insider</strong></p>
<p><strong>February 15, 2012</strong></p>
<p><strong>Mandi Woodruff</strong></p>
<p>In &#8220;Lipstick and Lead: Questions and Answers,&#8221; the FDA lays out the results of an exhaustive analysis of 400 different lipsticks, the majority of which can be found at any local drugstore.</p>
<p>The last study of its kind was conducted in 2007 and since then, the average amount of lead in lipstick has doubled.</p>
<div><a href="http://www.businessinsider.com/lipsticks-contain-twice-as-much-toxic-lead-as-they-did-just-five-years-ago-2012-2" target="_blank">Read more.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/15/lipsticks-contain-twice-as-much-toxic-lead-as-they-did-just-five-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Laundry Safe &amp; Truly Gentle</title>
		<link>http://www.womensvoices.org/2012/02/14/keeping-your-laundry-safe-and-truly-gentle/</link>
		<comments>http://www.womensvoices.org/2012/02/14/keeping-your-laundry-safe-and-truly-gentle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:02:45 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.womensvoices.org/?p=10433</guid>
		<description><![CDATA[WVE’s recent report revealed secret toxic chemicals in top brand-name detergents &#038; dryer sheets. So how do you keep toxic chemicals out of your laundry? ]]></description>
			<content:encoded><![CDATA[<p>WVE’s recent report Dirty Secrets revealed secret toxic chemicals hiding out in top brand name laundry detergents and dryer sheets, like the cancer-causing chemical 1,4-dioxane in Tide Free &amp; Gentle<span style="font-size: xx-small;">®</span>. In addition, liquid fabric softeners can contain toxic chemicals linked to respiratory and skin irritation, as well as reproductive and developmental toxicity. Many of these laundry products are heavily fragranced– designed to impart those synthetic fragrance chemicals straight into your clothes.</p>
<p>We’ve put together some easy tips for you on how to keep toxic chemicals out of your laundry so that it’s <em>truly</em> gentle:</p>
<ul>
<li>Add ¼ &#8211; ½  cup white vinegar in your rinse cycle as fabric softener</li>
</ul>
<ul>
<li>Throw in wool balls or an old wool sweater to eliminate static and improve dryer efficiency</li>
</ul>
<ul>
<li>Use hydrogen peroxide for whitening instead of chlorine bleach</li>
</ul>
<ul>
<li>When possible, hang your laundry in the sun to dry, it will whiten and freshen too</li>
</ul>
<ul>
<li>Use hydrogen peroxide, corn starch, baking soda, or lemon juice to remove stains</li>
</ul>
<ul>
<li>Laundry detergents should be safe! <strong><a href="http://salsa.democracyinaction.org/o/2708/p/dia/action/public/?action_KEY=9338" target="_blank">Tell the makers of Tide to strip 1,4-dioxane out of Tide Free &amp; Gentle!<span style="font-size: xx-small;">®</span></a></strong></li>
</ul>
<p><a href="http://www.womensvoices.org/protect-your-health/tips-of-the-month/">Find more non-toxic tips!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/14/keeping-your-laundry-safe-and-truly-gentle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household cleaners hide chemical secrets.</title>
		<link>http://www.womensvoices.org/2012/02/14/household-cleaners-hide-chemical-secrets/</link>
		<comments>http://www.womensvoices.org/2012/02/14/household-cleaners-hide-chemical-secrets/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:45:05 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[WVE in the News]]></category>

		<guid isPermaLink="false">http://www.womensvoices.org/?p=10558</guid>
		<description><![CDATA[Babycenter blog February 10, 2012 Rachel Lincoln Sarnoff SC Johnson &#38; Son, maker of Windex, Pledge, Scrubbing Bubbles and more, recently became the first major cleaning product manufacturer to disclose cleaning product ingredients on labels. Sounds great, right? Sure, except when you read the fine print: Fragrance is the exception to the rule. As we’ve ...]]></description>
			<content:encoded><![CDATA[<p><strong>Babycenter blog</strong></p>
<p><strong>February 10, 2012</strong></p>
<p><strong>Rachel Lincoln Sarnoff</strong></p>
<p>SC Johnson &amp; Son, maker of Windex, Pledge, Scrubbing Bubbles and more, recently became the first major cleaning product manufacturer to disclose cleaning product ingredients on labels. Sounds great, right? Sure, except when you read the fine print: Fragrance is the exception to the rule. As we’ve reported at Healthy Child Healthy World, scientists have linked synthetic fragrances to hormone disruption, skin irritations, allergies and more.</p>
<p>But the company’s decision is a step in the right direction, and one that we hope others will follow.</p>
<p><a href="http://blogs.babycenter.com/life_and_home/household-cleaners-hide-chemical-secrets-giveaway/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womensvoices.org/2012/02/14/household-cleaners-hide-chemical-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

