Testing Results
Summary of Results of Hair Smoothing Products
Oregon OSHA Analytical Laboratory
10/29/2010
| Smoothing Treatment | Number of samples |
Average % formaldehyde |
Highest % formaldehyde |
Lowest % formaldehyde |
| Brazilian Blowout Solution | 19 | 8.0 | 10.8 | 6.4 |
| Brazilian Blowout Acai Professional Smoothing Solution “Formaldehyde-free” |
37 | 8.8 | 11.8 | 6.8 |
| Brazilian Gloss Keratin Smoothing Glass | 1 | 7.3 | ||
| Keratin Express Brazilian Smoothing Treatment | 7 | 1.2 | 1.2 | 1.0 |
| Keratin Complex, Smoothing Therapy | 3 | 1.9 | 2.3 | 1.7 |
| Brazilian Keratin Treatment, Marcia Teixeira | 4 | 1.6 | 2 | 1.2 |
| Chocolate, extreme de-frizzing treatment | 2 | 2.0 | 2.2 | 1.9 |
| QOD Gold Solution | 1 | 2 | ||
| Kera Green Keratin and Protein Hair Treatment | 2 | 1.5 | 1.6 | 1.4 |
| JK’s Smoothing Treament | 1 | <LOQ47 | ||
| Bio Ionic Kera Smooth Anti Frizz | 2 | <0.01 | 0.01 | <0.01 |
| Pravana Naturceuticals Keratin Fusion | 2 | <0.01 | <0.01 | <0.01 |












